Don’t just take our word for it. Check out some of our latest products.
Sr No | C.I.GENERIC NAME | COLOR SHED | TRADE NAME |
---|---|---|---|
1 | ACID YELLOW 3 | ACID QUINOLONE YELLOW 3GX | |
2 | ACID YELLOW 17 | ACID LIGHT YELLOW 2GX | |
3 | ACID YELLOW 23 | ACID TARTARZINE ARX | |
4 | ACID YELLOW 34 | ACID YELLOW 3GL | |
5 | ACID YELLOW 36 | ACID METANIL YELLOW MS | |
6 | ACID YELLOW 42 | ACID MILING FAST YELLOW MR | |
7 | ACID YELLOW 49 | ACID YELLOW FGX | |
8 | ACID YELLOW 73 | ACID FLORCSCEINE URANINE | |
9 | ACID YELLOW 99 | ACID YELLOW GR | |
10 | ACID YELLOW 110 | ACID YELLOW 5GN | |
11 | ACID YELLOW 114 | ACID YELLOW GLX | |
12 | ACID YELLOW 151 | ACID YELLOW NWX | |
13 | ACID YELLOW 186 | ACID YELLOW PGR | |
14 | ACID YELLOW 194 | ACID YELLOW M3RL | |
15 | ACID YELLOW 199 | ACID YELLOW A4R | |
16 | ACID YELLOW 204 | ACID YELLOW M5RL | |
17 | ACID YELLOW 220 | ACID YELLOW 2RX |
Sr No | C.I.GENERIC NAME | COLOR SHED | TRADE NAME |
---|---|---|---|
1 | ACID ORANGE 3 | ACID FUR YELLOW AEX | |
2 | ACID ORANGE 7 | ACID ORANGE 11 | |
3 | ACID ORANGE 10 | ACID ORANGE GRX | |
4 | ACID ORANGE 24 | ACID ORANGE RGN | |
5 | ACID ORANGE 33 | ACID ORANGE 2R | |
6 | ACID ORANGE 56 | ACID ORANGE SG | |
7 | ACID ORANGE 60 | ACID ORANGE 2RL | |
8 | ACID ORANGE 67 | ACID ORANGE N3RL | |
9 | ACID ORANGE 74 | ACID ORANGE G | |
10 | ACID ORANGE 80 | ACID YELLOW RL | |
11 | ACID ORANGE 86 | ACID ORANGE RL | |
12 | ACID ORANGE 142 | ACID ORANGE MRL | |
13 | ACID ORANGE 156 | ACID ORANGE 3GX |
Sr No | C.I.GENERIC NAME | COLOR SHED | TRADE NAME |
---|---|---|---|
1 | ACID VIOLET 1 | ACID VIOLET RLX | |
2 | ACID VIOLET 12 | ACID VIOLET CARMINE 4B | |
3 | ACID VIOLET 17 | ACID VIOLET 4BS | |
4 | ACID VIOLET 49 | ACID VIOLET 6B | |
5 | ACID VIOLET 54 | ACID BRILLIANT RED 10B | |
6 | ACID VIOLET 90 | ACID BORDEAUX MB | |
7 | ACID VIOLET 92 | ACID VIOLET RL | |
8 | ACID VIOLET 131 | LETHER VIOLET R |
Sr No | C.I.GENERIC NAME | COLOR SHED | TRADE NAME |
---|---|---|---|
1 | ACID RED 1 | ACID ROSE RED 2G | |
2 | ACID RED 14 | ACID CARMOISINE APX | |
3 | DIRECT RED 23 | ACID SCARLET 3R | |
4 | ACID RED 33 | ACID FUCHSINE SX | |
5 | ACID RED 34 | ACID RED NB | |
6 | ACID RED 57 | ACID RUBINE 3GX | |
7 | ACID RED 88 | ACID FAST RED A | |
8 | ACID RED 97 | ACID MILLING SCARLET G | |
9 | ACID RED 106 | ACID BRILLIANT RED BL | |
10 | ACID RED 114 | ACID MILLING RED RSNB | |
11 | ACID RED 119 | ACID MAROON V | |
12 | ACID RED 131 | ACID MILLING RED 3BN | |
13 | ACID RED 141 | ACID RED RS | |
14 | ACID RED 151 | ACID RED F2R | |
15 | ACID RED 182 | ACID BORDEAUX RLX | |
16 | ACID RED 183 | ACID RED GR | |
17 | ACID RED 184 | ACID RED BROWN NS | |
18 | ACID RED 186 | ACID PINK B | |
19 | ACID RED 249 | ACID BRILLIANT RED 2B | |
20 | ACID RED 337 | ACID RED GN | |
21 | ACID RED 357 | ACID RED 3GX | |
22 | ACID RED 359 | ACID RED C5R | |
23 | ACID RED 362 | ACID RED BRX | |
24 | ACID RED 410 | ACID RED 2BX | |
25 | ACID RED 426 | ACID RED BRX | |
26 | ACID RED 441 | ACID BRILLIANT RED 4G |
Sr No | C.I.GENERIC NAME | COLOR SHED | TRADE NAME |
---|---|---|---|
1 | ACID BLUE 1 | ACID PETANT BLUE VS | |
2 | ACID BLUE 7 | ACID PETANT BLUE AS | |
3 | ACID BLUE 9 | ACID BRILLIANT BLUE FCF | |
4 | ACID BLUE 15 | ACID BRILLIANT BLUE FF | |
5 | ACID BLUE 25 | ACID BLUE ANX | |
6 | ACID BLUE 40 | ACID BLUE A2GX | |
7 | ACID BLUE 80 | ACID BLUE NBL | |
8 | ACID BLUE 92 | ACID NAVY BLUE R | |
9 | ACID BLUE 113 | ACID FAST BLUE S5R | |
10 | ACID BLUE 158 | ACID BLUE 2G | |
11 | ACID BLUE 185 | ACID TURQ BLUE 3GX | |
12 | ACID BLUE 193 | ACID BLUE MTR | |
13 | ACID BLUE 324 | ACID BLUE BRLL |
Sr No | C.I.GENERIC NAME | COLOR SHED | TRADE NAME |
---|---|---|---|
1 | ACID GREEN 1 | ACID VAPORID GREEN PXX | |
2 | ACID GREEN 9 | ACID MILLING GREEN 6B | |
3 | ACID GREEN 12 | ACID GREEN BLN | |
4 | ACID GREEN 20 | ACID DARK GREEN B | |
5 | ACID GREEN 25 | ACID CYANINE GREEN G | |
6 | ACID GREEN 68 | ACID LEATHER GREEN NX | |
7 | ACID GREEN 73 | ACID GREEN UG | |
8 | ACID GREEN 104 | ACID OLIVE GREEN BGL | |
9 | ACID GREEN 111 | ACID GREEN BS | |
10 | ACID GREEN 114 | ACID LEATHER GREEN WEG |
Sr No | C.I.GENERIC NAME | COLOR SHED | TRADE NAME |
---|---|---|---|
1 | ACID BLACK 1 | ACID BLACK 10BX | |
2 | ACID BLACK 24 | ACID FAST BLACK 2BX | |
3 | ACID BLACK 26 | ACID MILLING BLACK NB | |
4 | ACID BLACK 52 | ACID BLACK WA | |
5 | ACID BLACK 58 | ACID GREY GLA | |
6 | ACID BLACK 63 | ACID GREY RL | |
7 | ACID BLACK 71 | ACID GREY AWW | |
8 | ACID BLACK 82 | ACID GREY CG | |
9 | ACID BLACK 84 | ACID GREY APX | |
10 | ACID BLACK 107 | ACID BLACK BGLX | |
11 | ACID BLACK 172 | ACID BLACK LDN | |
12 | ACID BLACK 194 | ACID BLACK MSRL | |
13 | ACID BLACK 210 | ACID BLACK MT | |
14 | ACID BLACK 234 | ACID LEATHER BLACK CB | |
15 | ACID BLACK 235 | ACID BLACK SBX |
Sr No | C.I.GENERIC NAME | COLOR SHED | TRADE NAME |
---|---|---|---|
1 | ACID BROWN 4 | ACID BROWN RX | |
2 | ACID BROWN 5 | BROWN 2R | |
3 | ACID BROWN 14 | ACID BROWN RD | |
4 | ACID BROWN 15 | ACID BROWN 2R | |
5 | ACID BROWN 45 | ACID BROWN 2RL | |
6 | ACID BROWN 48 | ACID DARK BROWN 5R | |
7 | ACID BROWN 58 | ACID BROWN DS | |
8 | ACID BROWN 75 | ACID BROWN CR | |
9 | ACID BROWN 78 | ACID BROWN 4BX | |
10 | ACID BROWN 83 | ACID BROWN CGX | |
11 | ACID BROWN 85 | ACID BROWN CTX | |
12 | ACID BROWN 97 | ACID BROWN MFX | |
13 | ACID BROWN 98 | ACID BROWN 5GX | |
14 | ACID BROWN 100 | ACID BROWN ORG | |
15 | ACID BROWN 106 | ACID BROWN WR | |
16 | ACID BROWN 121 | BROWN DK | |
17 | ACID BROWN 122 | DARK BROWN R | |
18 | ACID BROWN 161 | ACID BROWN GBX | |
19 | ACID BROWN 165 | ACID BROWN NTX | |
20 | ACID BROWN 188 | ACID BROWN HHK | |
21 | ACID BROWN 191 | ABROWN DR | |
22 | ACID BROWN 214 | ACID BROWN RGX | |
23 | ACID BROWN 235 | BROWN XNP | |
24 | ACID BROWN 264 | BROWN GNX | |
25 | ACID BROWN 282 | ACID BROWN GRX | |
26 | ACID BRWON 283 | BROWN TPN | |
27 | ACID BROWN 322 | BROWN SCG | |
28 | ACID BROWN 342 | ACID DARK BROWN JBX | |
29 | ACID BROWN 348 | ACID BROWN SRX | |
30 | ACID BROWN 349 | ACID BROWN GSX | |
31 | ACID BROWN 354 | ACID BROWN S3RX | |
32 | ACID BROWN 355 | ACID BROWN MBLX | |
33 | ACID BROWN 360 | BROWN P3R | |
34 | ACID BROWN 365 | ACID BROWN M2RL | |
35 | ACID BRWON 369 | OLIVE BROWN G | |
36 | ACID BROWN 402 | ACID BROWN SGL | |
37 | ACID BROWN 413 | BROWN SRLL | |
38 | ACID BROWN 414 | BROWN LN2RL | |
39 | ACID BROWN 418 | BROWN PHL | |
40 | ACID BROWN 420 | BROWN RLL | |
41 | ACID BROWN 422 | ACID CAMEL BROWN APX | |
42 | ACID BROWN 425 | ACID HAVANA BROWN 2RLX | |
43 | ACID BROWN 432 | ACID BROWN WG | |
44 | ACID BROWN 434 | ACID BROWN PRG | |
45 | ACID BROWN 440 | DARK BROWN | |
46 | ACID BROWN 452 | ACID BROWN 5GX | |
47 | BEIGE E | BEIGE APR | |
48 | BEIGE OA | BEIGE APX |
Sr No | C.I.GENERIC NAME | COLOR SHED | TRADE NAME |
---|---|---|---|
1 | Solvent Black 5 | Nigroshine Spirit | |
2 | Solvent Black 7 | Nigroshine Oil Sol | |
3 | Solvent orange 3 | Oil Orange | |
4 | Solvent Brown 41 | Oil Brown | |
5 | Solvent Yellow 2 | Oil Yellow AM | |
6 | Solvent Orange 14 | Oil Orange ES | |
7 | Solvent Red 24 | Oil Red R | |
8 | SOLVENT YELLOW 56 | Solvent Yellow | |
9 | SOLVENT YELLOW 14 | Solvent Yellow | |
10 | SOLVENT YELLOW 56 | Solvent Yellow | |
11 | SOLVENT YELLOW 16 | Solvent Yellow | |
12 | Solvent Yellow 82 | Solvent Yellow | |
13 | Solvent Orange 14 | Solvent Orange | |
14 | Solvent Red 23 | Solvent Red | |
15 | Solvent BLUE 35 | Solvent Blue | |
16 | Solvent BLUE 36 | Solvent Blue | |
17 | Solvent Black 27 | Solvent Black |
Sr No | C.I.GENERIC NAME | COLOR SHED | TRADE NAME |
---|---|---|---|
1 | DIRECT YELLOW 4 | DIRECT PAPER YELLOW 3GX | |
2 | DIRECT YELLOW 6 | DIRECT YELLOW 3GX | |
3 | DIRECT YELLOW 8 | DIRECT YELLOW CFG | |
4 | DIRECT YELLOW 9 | DIRECT TITAN YELLOW | |
5 | DIRECT YELLOW 11 | DIRECT PAPER YELLOW T | |
6 | DIRECT YELLOW 12 | DIRECT CHRYSOPHENINE G | |
7 | DIRECT YELLOW 28 | DIRECT YELLOW NRS | |
8 | DIRECT YELLOW 34 | DIRECT YELLOW 3RL | |
9 | DIRECT YELLOW 44 | DIRECT YELLOW 5GLL | |
10 | DIRECT YELLOW 50 | DIRECT YELLOW RLL | |
11 | DIRECT YELLOW 51 | DIRECT YELLOW NNX | |
12 | DIRECT YELLOW 86 | DIRECT YELLOW 2RLX | |
13 | DIRECT YELLOW 99 | DIRECT SUN YELLOW RCH | |
14 | DIRECT YELLOW 106 | DIRECT YELLOW ARLX | |
15 | DIRECT YELLOW 107 | DIRECT YELLOW G | |
16 | DIRECT YELLOW 132 | DIRECT YELLOW RR | |
17 | DIRECT YELLOW 142 | DIRECT YELLOW PG |
Sr No | C.I.GENERIC NAME | COLOR SHED | TRADE NAME |
---|---|---|---|
1 | DIRECT ORANGE 26 | DIRECT ORANGE SE | |
2 | DIRECT ORANGE 34 | DIRECT ORANGE TGLL | |
3 | DIRECT ORANGE 37 | DIRECT ORANGE 3R | |
4 | DIRECT ORANGE 39 | DIRECT ORANGE GLL | |
5 | DIRECT ORANGE 46 | DIRECT ORANGE 7GLL | |
6 | DIRECT ORANGE 102 | DIRECT ORANGE WS | |
7 | DIRECT ORANGE 108 | DIRECT VISCOSE ORANGE A |
Sr No | C.I.GENERIC NAME | COLOR SHED | TRADE NAME |
---|---|---|---|
1 | DIRECT VIOLET 7 | DIRECT BRILLIANTFAST VIOLET 2RL | |
2 | DIRECT VIOLET 9 | DIRECT BRILLIANT VIOLET NB | |
3 | DIRECT VIOLET 13 | DIRECT VIOLET NBX | |
4 | DIRECT VIOLET 35 | DIRECT PAPER VIOLET BL | |
5 | DIRECT VIOLET 51 | DIRECT BRILLIANT FAST HELIO B | |
6 | DIRECT VIOLET 66 | DIRECT VIOLET 4BLL |
Sr No | C.I.GENERIC NAME | COLOR SHED | TRADE NAME |
---|---|---|---|
1 | DIRECT BLUE 1 | DIRECT SKY BLUE FB | |
2 | DIRECT BLUE 8 | DIRECT COTTON BLUE G | |
3 | DIRECT BLUE 14 | DIRECT TRYPAN BLUE | |
4 | DIRECT BLUE 15 | DIRECT SKY BLUE FF | |
5 | DIRECT BLUE 53 | DIRECT EVANS BLUE | |
6 | DIRECT BLUE 54 | DIRECT BLUE NB | |
7 | DIRECT BLUE 71 | DIRECT LIGHT FAST BLUE GL | |
8 | DIRECT BLUE 76 | DIRECT BLUE 2GDX | |
9 | DIRECT BLUE 80 | DIRECT BLUE 2RLL | |
10 | DIRECT BLUE 86 | DIRECT TURQ BLUE GL | |
11 | DIRECT BLUE 151 | DIRECT COPPER BLUE 2R | |
12 | DIRECT BLUE 199 | DIRECT TURQ BLUE FBL | |
13 | DIRECT BLUE 201 | DIRECT SUPRA BLUE BRL | |
14 | DIRECT BLUE 215 | DIRECT COPPER BLUE GL | |
15 | DIRECT BLUE 218 | DIRECT LIGHT BLUE 5GLL |
Sr No | C.I.GENERIC NAME | COLOR SHED | TRADE NAME |
---|---|---|---|
1 | DIRECT BROWN 78 | DIRECT BROWN DL4R | |
2 | DIRECT BROWN 95 (N/B) | DIRECT BROWN BRLL | |
3 | DIRECT BROWN 210 | DIRECT BROWN GTL |
Sr No | C.I.GENERIC NAME | COLOR SHED | TRADE NAME |
---|---|---|---|
1 | DIRECT RED 2 | DIRECT BENZOPURPURINE 4B | |
2 | DIRECT RED 16 | DIRECT BORDEAUX 6B | |
3 | DIRECT RED 23 | DIRECT FAST SCARLET 4BS | |
4 | DIRECT RED 31 | DIRECT RED 12B | |
5 | DIRECT RED 54 | DIRECT BRILLIANT RED 8A | |
6 | DIRECT SCARLET 4BN | DIRECT RED 72 | |
7 | DIRECT RED 74 | DIRECT RED ARX | |
8 | DIRECT RED 75 | DIRECT RED NPB | |
9 | DIRECT RED 79 | DIRECT RED 6BL | |
10 | DIRECT RED 80 | DIRECT RED 3BL | |
11 | DIRECT RED 81 | DIRECT RED 5BL | |
12 | DIRECT RED 83 | DIRECT RUBINE 2RL | |
13 | DIRECT RED 111 | DIRECT RED G2R | |
14 | DIRECT RED 112 | DIRECT RED PLN | |
15 | DIRECT RED 224 | DIRECT SCARLET F2G | |
16 | DIRECT RED 227 | DIRECT FAST ROSE FR | |
17 | DIRECT RED 239 | DIRECT SCARLET 4BNX | |
18 | DIRECT RED 243 | DIRECT RED BWSX | |
19 | DIRECT RED 254 | DIRECT FAST RED BFX |
Sr No | C.I.GENERIC NAME | COLOR SHED | TRADE NAME |
---|---|---|---|
1 | DIRECT GREEN 26 | DIRECT FAST GREEN BLL | |
2 | DIRECT GREEN 96 | DIRECT GREEN 2BN | |
3 | DIRECT GREEN 114 | DIRECT GREEN NBX |
Sr No | C.I.GENERIC NAME | COLOR SHED | TRADE NAME |
---|---|---|---|
1 | DIRECT BLACK 19 | DIRECT FAST BLACK G | |
2 | DIRECT BLACK 22 (600%) | DIRECT BLACK VSF | |
3 | DIRECT BLACK 22 (1600%) | DIRECT BLACK VSF | |
4 | DIRECT BLACK 32 | DIRECT BLACK BO | |
5 | DIRECT BLACK 51 | DIRECT GREY L | |
6 | DIRECT BLACK 56 | DIRECT BLACK RLN | |
7 | DIRECT BLACK 80 | DIRECT BLACK OBN | |
8 | DIRECT BLACK 154 | DIRECT BLACK XA | |
9 | DIRECT BLACK 155 | DIRECT BLACK BF | |
10 | DIRECT BLACK 168 (REDDER) | DIRECT BLACK SGR | |
11 | DIRECT RED 81 | DIRECT BLACK SBG | |
12 | DIRECT BLACK 170 | DIRECT BLACK NBX | |
13 | DIRECT BLACK 179 | DIRECT BLACK ESE | |
14 | DIRECT BLACK 201 | DIRECT BLACK 2G |
Sr No | C.I.GENERIC NAME | COLOR SHED | TRADE NAME |
---|---|---|---|
1 | Basic Brown 1 | Bismark Brown (Y) | |
2 | Basic Brown 4 | Bismark Brown (R) | |
3 | Basic Orange 2 | Basic Chroysodine | |
4 | Basic Yellow 2 | Auromine O | |
5 | Basic Green 4 | Malachite Green | |
6 | Basic Violet 1 | Methyl Violet | |
7 | Basic Violet 16 | Basic Red 2B | |
8 | Basic Violet 3 | Crystal Violet | |
9 | Basic Violet 4 | Ethyl Violet | |
10 | Basic Violet 10 | Rhodamine B | |
11 | Basic Green 1 | Brilliant Green | |
12 | Basic Blue 26 | Victoria Blue B | |
13 | Basic Blue 9 | Methylene Blue |
Sr No | C.I.GENERIC NAME | COLOR SHED | TRADE NAME |
---|---|---|---|
1 | Basic Brown 1 | Bismark Brown (Y) | |
2 | Basic Brown 4 | Bismark Brown (R) | |
3 | Basic Orange 2 | Basic Chroysodine | |
4 | Basic Yellow 2 | Auromine O | |
5 | Basic Green 4 | Malachite Green | |
6 | Basic Violet 1 | Methyl Violet | |
7 | Basic Violet 16 | Basic Red 2B | |
8 | Basic Violet 3 | Crystal Violet | |
9 | Basic Violet 4 | Ethyl Violet | |
10 | Basic Violet 10 | Rhodamine B | |
11 | Basic Green 1 | Brilliant Green | |
12 | Basic Blue 26 | Victoria Blue B | |
13 | Basic Blue 9 | Methylene Blue |
Sr No | C.I.GENERIC NAME | COLOR SHED | TRADE NAME |
---|---|---|---|
1 | Yellow 42 | Yellow FG | |
2 | Yellow 77 | G. Yellow R | |
3 | Orange 107 | Gol. Yellow RNL | |
4 | Orange 16 | Orange 3R | |
5 | Orange MIX | Orange W-3R | |
6 | Red 198 | Red RB | |
7 | Red 111 | Red BS | |
8 | Blue 220 | Blue BB 133% | |
9 | Blue 19 | Blue R Sp. 150% | |
10 | Blue 21 | Turq. Blue G 266% | |
11 | Brown 18 | Brown GR | |
12 | Violet 5 | Violet 5R | |
13 | Black 5 | Black B 133% |
Sr No | C.I.GENERIC NAME | COLOR SHED | TRADE NAME |
---|---|---|---|
1 | REACTIVE Yellow 160 | Reactive Yellow ME4G | |
2 | REACTIVE Yellow 176 | Reactive Supra Yellow 3RS | |
3 | REACTIVE Yellow 145 | Reactive G. Yellow MER | |
4 | REACTIVE Orange 122 | Reactive Orange ME2R | |
5 | REACTIVE Red 194 | Reactive Red ME3B | |
6 | REACTIVE Red 239 | Reactive Supra Red 3BS | |
7 | REACTIVE Red 195 | Reactive Red ME4B | |
8 | REACTIVE Red 250 | Reactive Red ME6B | |
9 | REACTIVE Red 198A | Reactive Red MERB | |
10 | - | Reactive Violet ME2R | |
11 | REACTIVE Blue 248 | Reactive Blue ME2R | |
12 | REACTIVE Blue 194 | Reactive N. Blue ME2G | |
13 | - | Reactive N. Blue ME2R |
Sr No | C.I.GENERIC NAME | COLOR SHED | TRADE NAME |
---|---|---|---|
1 | REACTIVE Yellow 135 | Reactive Yellow HE6G | |
2 | REACTIVE Yellow 81 | Reactive Yellow HE4G | |
3 | REACTIVE Yellow 84 | Reactive Yellow HE4R | |
4 | REACTIVE Yellow 84A | Reactive G. Yellow HER | |
5 | REACTIVE Orange 84 | Reactive Orange HER | |
6 | REACTIVE Orange 94 | Reactive Orange HE2R | |
7 | REACTIVE Red 120 | Reactive Red HE3B | |
8 | REACTIVE Red 141 | Reactive Red HE7B | |
9 | REACTIVE Red 152 | Reactive Red HE8B | |
10 | REACTIVE Green 19 | Reactive Green HE4B | |
11 | REACTIVE Blue 160 | Reactive Blue HERD | |
12 | REACTIVE Blue 171 | Reactive N. Blue HER | |
13 | Basic Blue 9 | Methylene Blue | |
14 | REACTIVE Blue 172 | Reactive N. Blue HE2R |
Sr No | C.I.GENERIC NAME | COLOR SHED | TRADE NAME |
---|---|---|---|
1 | REACTIVE Yellow 86 | Reactive Yellow M8G | |
2 | REACTIVE Yellow 22 | Reactive Yellow M4G | |
3 | REACTIVE Yellow 7 | Reactive Yellow MGR | |
4 | REACTIVE Orange 86 | Reactive Yellow M3R | |
5 | REACTIVE Orange 14 | Reactive Yellow M4R | |
6 | REACTIVE Yellow 44 | Reactive G. Yellow MR | |
7 | REACTIVE Orange 4 | Reactive Orange M2R | |
8 | REACTIVE Red 2 | Reactive Red M5B | |
9 | REACTIVE Red 11 | Reactive Red M8B | |
10 | REACTIVE Violet 13 | Reactive Magenta MB | |
11 | REACTIVE Blue 4 | Reactive Blue MR | |
12 | REACTIVE Blue 81 | Reactive Blue M2R | |
13 | REACTIVE Blue 168 | Reactive Blue M4GD |
Sr No | FOOD COLOUR NAME | COLOR SHED |
---|---|---|
1 | Ponceau 4R | |
2 | Quinoline Yellow | |
3 | Sunset Yellow FCF | |
4 | Allura Red | |
5 | Tartrazine | |
6 | Carmoisine | |
7 | Chocolate Brown HT | |
8 | Blended Colours | |
9 | Indigo Carmine | |
10 | Erythrosine | |
11 | Brilliant Blue FCF |
Sr No | C.I.GENERIC NAME | COLOR SHED | TRADE NAME |
---|---|---|---|
1 | Pigment Yellow 1 | Yellow PG | |
2 | Pigment Yellow 3 | Yellow P1OG | |
3 | Pigment Yellow 74 | Yellow P5GS | |
4 | Pigment Yellow 83 | Yellow PHR | |
5 | Pigment Yellow 154 | Yellow PH30 | |
6 | Pigment Orange 5 | Orange PSEY | |
7 | Pigment Orange 13 | Orange PSC | |
8 | Pigment Orange 34 | Orange PGR | |
9 | Pigment Red 2 | Red PF2R | |
10 | Pigment Red 8 | Red PF4R | |
11 | Pigment Red t2 | Bordaux PF2R | |
12 | Pigment Red 112 | Red PFGR | |
13 | Pigment Red 122 | Pink PAP | |
14 | Pigment Red 146 | Red PF2B | |
15 | Pigment Red 170 | Pigment Red | |
16 | Pigment Red 21O | Red PBG | |
17 | Pigment Red 254 | Red PUG | |
18 | Pigment Voilet 19 | Vollet PVRU | |
19 | Pigment Voilet 23 | Nirbhafine Voilet PAP | |
20 | Pigment Blue 150 | Blue PAQ | |
21 | Pigment Blue 15 3 | Blue PDH | |
22 | Pigment Gfeen 7 | Green PUG | |
23 | Pigment Yellow 42 | Yellow Oxide | |
24 | Pigment Red 101 | Red Oxide | |
25 | Pigment Black 7 | Black P7 | |
26 | Pigment Voilet 3 | Vollet TP3 | |
27 | Pigment Voilet 27 | VoUet TP27 | |
28 | Pigment Red 169 | Pink TP169 |
Copyright ©Powered by Xatch Software Inc.